Daily Activities
The TSWRDC, Karimnagar has tremendous time table for daily activities which enhance the strength, skills, knowledge, physical fitness and good health of the students. The following is the daily activity list.
2. 5.00 to 6.00am -ground activity ( Yoga &exercise)
3. 6.00 to 7.00am -special sports training for interestedstudents
4. 7.00 to 8.00am – Personal time& breakfasttime
5. 8.00 to 8.45am – Morningtime(Self Study)
6. 8.45 to 9.00am – Morningassembly
7. 9.00 to 1.15pm – Instructionalhours
8. 1.15 to 2.00 pm – Lunchbreak
9. 2.00 to 3.00 pm – Instructionalhours
10. 3.00 to 5.00pm – Club activities
11. 5.00pm – snacksbreak
12. 5.00 to 6.30pm –sports and games
13. 6.30 to 7.30 pm – Personaltime
14. 7.30 to 8.00 pm –Dinnertime
15. 8.00 to 10.00pm – Studyhours
Comments
Post a Comment